Item | Unit | X-40 |
Rated Speed | m3/h | 40 |
Utmost Pressure | mbar | 0.1-0.5 |
Noice | dB (A) | 64 |
Work temperature | ℃ | 83 |
Oil consumption | L | 1.5 |
Vapor permitted pressure | mbar | 40 |
Suction rate of vapour | kg/h | 0.6 |
Whorl of inlet | inch | Rp1 1/4” |
Whorl of outlet | inch | Rp1 1/4” |
Motor rated power | kW | 1.1 |
Motor rated rotating speed | rpm | 1440 |
Total weight | kg | 48 |
Vacuum pump size | cm | 65*30*28 |
![01](http://img5.grofrom.com/www.joysun-machinerys.com/joysun-machinery/3cf272e01.jpg)
Dimension | A | B | C | D | E | F | G | H | I |
X-40 | 650 | 150 | 290 | 195 | 270 | 185 | 300 | 280 | 55 |
![02](http://img5.grofrom.com/www.joysun-machinerys.com/joysun-machinery/6e2c2351.jpg)